SRI GURUBHYO NAMAH
Moon becomes combust when it comes within 12 degrees on either side of the Sun.
Mercury becomes combust when it comes within 14 degrees on either side of the Sun provided Mercury is in forward Motion. When Mercury is in retrograde motion, the degree of closeness for combustion of Mercury becomes 12 degrees.
Venus becomes combust when it comes within 10 degrees on either side of the Sun provided Venus is in forward motion. When Venus is in retrograde motion, the degree of closeness for combustion of Venus becomes 8 degrees.
Mars becomes combust when it comes within 17 degrees on either side of the Sun.
Jupiter becomes combust when it comes within 11 degrees on either side of the Sun.
Saturn becomes combust when it comes within 15 degrees on either side of the Sun.
Rahu and Ketu have no combustion because they are not the planets but a point identified in the Zodiac
Sl nO | Planet | Exaltation | Full exaltation | Debilitation | Full debilitation | Moola Trikona |
1 | Sun | Aries 0 to 10 | Aries 10 | Libra 0 to 10 | Libra 10 | Leo 4 to 20 |
2 | Moon | Taurus 0 to 3` | Taurus 3 | Scorpio 0to 3 | Scorpio 3 | Taurus 4 to 20 |
3 | Mars | Capricorn 0 to 28 | Capricorn 28 | Cancer 0 to 28 | Cancer 28 | Aries 0 to 12 |
4 | Mercury | Virgo 0 to 15 | Virgo 15 | Pisces 0 to 15 | Pisces 15 | Virgo 16 to 20 |
5 | Jupiter | Cancer 0 to 5 | Cancer 5 | Capricorn 0 to 5 | Capricorn 5 | Sagittarius 0 to 10 |
6 | Venus | Pisces 0 to 27 | Pisces 27 | Virgo 0 to 27` | Virgo 27 | Libra 0 to 15 |
7 | Saturn | Libra 0 to 21 | Libra 21 | Aries 0 to 21 | Aries 21 | Aquarius 0 to 02 |
8 | Rahu | Taurus 0 to 20 | Taurus 20 | Scorpio 0 to 20 | Scorpio 20 | NO.because no house is owned |
9 | Ketu | Scorpio 0 to 20 | Scorpio 20 | Taurus 0 to 20 | Taurus 20 | NO- because no house is owned |
No responses yet